Cricinfo Home |
|
|    Audio   |   Video   |   
Search
cricinfo australia
Cricinfo Home
Grounds

Full scorecard - Partnerships - Career averages - Almanack report

Test no. 570
Pakistan in Australia Test Match
Australia v Pakistan
1964/65 season

Played at Melbourne Cricket Ground on 4,5,7,8 December 1964 (4-day match)

Result Match drawn

Pakistan 1st innings R M B 4s 6s SR
wicketkeeper Abdul Kadir c Chappell b McKenzie 0 2 3 0 0 0.00
Mohammad Ilyas run out 6 20 15 0 0 40.00
Saeed Ahmed c Chappell b Hawke 80 160 110 8 0 72.72
Javed Burki c Simpson b McKenzie 29 124 107 2 0 27.10
captain Hanif Mohammad c McKenzie b Sincock 104 193 195 8 0 53.33
Nasim-ul-Ghani b McKenzie 27 118 131 2 0 20.61
Asif Iqbal c McKenzie b Hawke 1 3 2 0 0 50.00
Intikhab Alam c Shepherd b Hawke 13 26 24 1 0 54.16
Afaq Hussain not out 8 44 37 1 0 21.62
Arif Butt c Chappell b Sincock 7 16 15 0 0 46.66
Farooq Hamid b Sincock 0 1 5 0 0 0.00
    Extras (b 4, lb 4, w 3, nb 1) 12
    Total (all out; 87.6 overs) 287 (2.45 runs per 6 balls)

Fall of wickets1-0 (Abdul Kadir), 2-18 (Mohammad Ilyas), 3-112 (Javed Burki), 4-127 (Saeed Ahmed), 5-225 (Nasim-ul-Ghani), 6-226 (Asif Iqbal), 7-255 (Intikhab Alam), 8-275 (Hanif Mohammad), 9-287 (Arif Butt), 10-287 (Farooq Hamid)

 Bowling O M R W Econ
 GD McKenzie 22 5 66 3 2.25
 NJN Hawke 21 1 69 3 2.46
 DJ Sincock 17.6 0 67 3 2.83
 RB Simpson 9 1 21 0 1.75
 IM Chappell 15 2 49 0 2.45
 TR Veivers 3 2 3 0 0.75

Australia 1st innings R M B 4s 6s SR
captain RB Simpson b Arif Butt 47 97 64 3 0 73.43
WM Lawry c Hanif Mohammad b Arif Butt 41 136 98 2 0 41.83
IM Chappell c Hanif Mohammad b Farooq Hamid 11 33 30 2 0 36.66
BK Shepherd c sub b Asif Iqbal 55 102 98 6 0 56.12
BC Booth c Hanif Mohammad b Arif Butt 57 140 98 3 0 58.16
RM Cowper c Intikhab Alam b Saeed Ahmed 83 174 155 8 0 53.54
TR Veivers c Hanif Mohammad b Arif Butt 88 173 130 8 0 67.69
wicketkeeper BN Jarman b Asif Iqbal 33 75 61 3 0 54.09
DJ Sincock b Arif Butt 7 23 21 1 0 33.33
GD McKenzie b Arif Butt 1 10 3 0 0 33.33
NJN Hawke not out 1 2 1 0 0 100.00
    Extras (b 6, lb 3, w 1, nb 14) 24
    Total (all out; 92.3 overs) 448 (3.63 runs per 6 balls)

Fall of wickets1-81 (Simpson), 2-105 (Chappell), 3-105 (Lawry), 4-200 (Shepherd), 5-233 (Booth), 6-372 (Cowper), 7-418 (Veivers), 8-434 (Sincock), 9-446 (Jarman), 10-448 (McKenzie)

 Bowling O M R W Econ
 Farooq Hamid 19 1 82 1 3.23
 Asif Iqbal 19 1 90 2 3.55
 Arif Butt 21.3 1 89 6 3.12
 Afaq Hussain 9 1 45 0 3.75
 Intikhab Alam 10 0 51 0 3.82
 Saeed Ahmed 10 0 31 1 2.32
 Nasim-ul-Ghani 4 0 36 0 6.75

Pakistan 2nd innings R M B 4s 6s SR
Arif Butt c wicketkeeperJarman b McKenzie 12 48 34 0 0 35.29
Mohammad Ilyas lbw b McKenzie 3 18 20 0 0 15.00
Saeed Ahmed c Chappell b McKenzie 24 43 38 3 0 63.15
Javed Burki b Hawke 47 120 133 5 0 35.33
captain Hanif Mohammad st wicketkeeperJarman b Veivers 93 190 228 12 0 40.78
Nasim-ul-Ghani b Sincock 10 38 35 1 0 28.57
wicketkeeper Abdul Kadir c wicketkeeperJarman b Hawke 35 140 125 2 0 28.00
Asif Iqbal c wicketkeeperJarman b Hawke 15 44 42 2 0 35.71
Intikhab Alam c Simpson b Hawke 61 92 83 6 0 73.49
Afaq Hussain not out 13 48 28 2 0 46.42
Farooq Hamid b McKenzie 3 5 7 0 0 42.85
    Extras (b 5, lb 2, w 2, nb 1) 10
    Total (all out; 96.4 overs) 326 (2.53 runs per 6 balls)

Fall of wickets1-6 (Mohammad Ilyas), 2-37 (Arif Butt), 3-46 (Saeed Ahmed), 4-130 (Javed Burki), 5-152 (Nasim-ul-Ghani), 6-198 (Hanif Mohammad), 7-229 (Asif Iqbal), 8-267 (Abdul Kadir), 9-323 (Intikhab Alam), 10-326 (Farooq Hamid)

 Bowling O M R W Econ
 GD McKenzie 24.4 1 74 4 2.26
 NJN Hawke 21 2 72 4 2.57
 DJ Sincock 28 5 102 1 2.73
 IM Chappell 11 2 31 0 2.11
 TR Veivers 12 4 37 1 2.31

Australia 2nd innings (target: 166 runs) R M B 4s 6s SR
captain RB Simpson c Hanif Mohammad b Arif Butt 1 13 4 0 0 25.00
WM Lawry run out 19 52 34 1 0 55.88
BK Shepherd not out 43 57 46 7 0 93.47
TR Veivers not out 16 17 10 2 0 160.00
    Extras (b 2, lb 4, w 2, nb 1) 9
    Total (2 wickets; 11.5 overs) 88 (5.67 runs per 6 balls)

Did not bat IM Chappell, BC Booth, RM Cowper, wicketkeeperBN Jarman, DJ Sincock, GD McKenzie, NJN Hawke

Fall of wickets1-12 (Simpson), 2-55 (Lawry)

 Bowling O M R W Econ
 Farooq Hamid 4 0 25 0 4.68
 Arif Butt 5.5 0 29 1 3.86
 Asif Iqbal 2 0 25 0 9.37

Balls per over 8

Toss Australia, who chose to field first
Series One-off match drawn

Test debuts IM Chappell and DJ Sincock (Australia); Arif Butt, Farooq Hamid and Mohammad Ilyas (Pakistan)

Umpires CJ Egar and WJ Smyth

Close of play
4 Dec day 1 - Pakistan 1st innings 287/9 (Afaq Hussain 8*)
5 Dec day 2 - Australia 1st innings 255/5 (RM Cowper 24*, TR Veivers 5*)
6 Dec rest day
7 Dec day 3 - Pakistan 2nd innings 130/3 (Javed Burki 47*, Hanif Mohammad 41*)
8 Dec day 4 - Australia 2nd innings 88/2 (11.5 ov) - end of match

Search for an international scorecard from the match/series archive:

 
Print this page Feedback
 

Cricinfo Products
Current fantasy: Aus v NZ and SA v Bang
Enter/login now
Scores, text comms & news on your phone
Cricinfo Mobile
The Cricinfo Quiz - India v England edition
Take the challenge now
Add a Cricinfo Widget to your website now
Portable apps for your site
 
Sponsored Links
The best online rugby coverage - Scrum.com
Site just re-launched
09 Cricinfo Guide to International Cricket
Order now at Cricshop
Bet now on the Ind v Eng, Aus v NZ & SA v Bang
Fixed odds at bet365
 

 
Top 5 player searches
Most read stories