Cricinfo Australia



Cricinfo Quiz

home


Cricinfo 3D

Audio

Video

Photos+

Fantasy

Slogout

Help and Feedback



Australia


News

Features

Photos

Fixtures

Domestic Competitions

Domestic Teams

Domestic History

Players/Officials

Grounds

Records




 





Live Scorecards
Fixtures | Results
3D Animation






England v South Africa
Sri Lanka v India
County Cricket
ICC Intercontinental Cup

Current and Future Tours



News
Photos | Wallpapers




Cricinfo Magazine








Match/series archive
Records
Statsguru
Players/Officials
Grounds



Women's Cricket
ICC
Rankings/Ratings




Wisden Almanack



Games
Fantasy Cricket
Slogout



Daily Newsletter
Desktop Alerts
Toolbar
Widgets







Full scorecard - Partnerships - Career averages - Almanack report

Test no. 1134
Pakistan in Australia Test Series - 1st Test
Australia v Pakistan
1989/90 season

Played at Melbourne Cricket Ground on 12,13,14,15,16 January 1990 (5-day match)

Result Australia won by 92 runs

Australia 1st innings R M B 4s 6s SR
GR Marsh c wicketkeeperSaleem Yousuf b Wasim Akram 30 179 125 3 0 24.00
MA Taylor c Aaqib Javed b Imran Khan 52 195 144 6 0 36.11
DC Boon lbw b Wasim Akram 0 4 1 0 0 0.00
captain AR Border c Javed Miandad b Wasim Akram 24 112 76 2 0 31.57
DM Jones c wicketkeeperSaleem Yousuf b Imran Khan 0 1 1 0 0 0.00
SR Waugh c wicketkeeperSaleem Yousuf b Aaqib Javed 20 58 35 2 0 57.14
PR Sleep lbw b Wasim Akram 23 98 74 0 0 31.08
wicketkeeper IA Healy c Shoaib Mohammad b Aaqib Javed 48 101 81 3 0 59.25
MG Hughes c Mansoor Akhtar b Wasim Akram 8 26 12 1 0 66.66
TM Alderman c Aamer Malik b Wasim Akram 0 2 2 0 0 0.00
CG Rackemann not out 0 3 2 0 0 0.00
    Extras (lb 9, nb 9) 18
    Total (all out; 90.1 overs) 223 (2.47 runs per over)

Fall of wickets1-90 (Marsh), 2-90 (Boon), 3-98 (Taylor), 4-98 (Jones), 5-131 (Waugh), 6-148 (Border), 7-201 (Sleep), 8-223 (Hughes), 9-223 (Alderman), 10-223 (Healy)

 Bowling O M R W Econ
 Imran Khan 18 6 53 2 2.94
 Wasim Akram 30 9 62 6 2.06
 Aaqib Javed 22.1 7 47 2 2.12
 Waqar Younis 12 3 27 0 2.25
 Tauseef Ahmed 8 1 25 0 3.12

Pakistan 1st innings R M B 4s 6s SR
Aamer Malik lbw b Alderman 7 44 30 0 0 23.33
Shoaib Mohammad c wicketkeeperHealy b Alderman 6 20 14 0 0 42.85
Mansoor Akhtar c Taylor b Rackemann 5 28 18 0 0 27.77
Javed Miandad c wicketkeeperHealy b Alderman 3 60 48 0 0 6.25
Ijaz Ahmed c Taylor b Hughes 19 60 33 3 0 57.57
captain Imran Khan c Alderman b Rackemann 3 66 29 0 0 10.34
wicketkeeper Saleem Yousuf c Taylor b Hughes 16 39 36 1 0 44.44
Wasim Akram c wicketkeeperHealy b Hughes 6 15 9 1 0 66.66
Tauseef Ahmed not out 9 131 94 0 0 9.57
Waqar Younis lbw b Sleep 18 114 85 1 0 21.17
Aaqib Javed c wicketkeeperHealy b Rackemann 0 10 9 0 0 0.00
    Extras (b 1, lb 4, nb 10) 15
    Total (all out; 65.5 overs) 107 (1.62 runs per over)

Fall of wickets1-12 (Shoaib Mohammad), 2-20 (Aamer Malik), 3-20 (Mansoor Akhtar), 4-44 (Javed Miandad), 5-44 (Ijaz Ahmed), 6-65 (Saleem Yousuf), 7-71 (Wasim Akram), 8-71 (Imran Khan), 9-106 (Waqar Younis), 10-107 (Aaqib Javed)

 Bowling O M R W Econ
 TM Alderman 19 6 30 3 1.57
 CG Rackemann 21.5 8 32 3 1.46
 MG Hughes 17 7 34 3 2.00
 PR Sleep 8 5 6 1 0.75

Australia 2nd innings R M B 4s 6s SR
MA Taylor c Aamer Malik b Tauseef Ahmed 101 322 240 11 0 42.08
GR Marsh c Wasim Akram b Aaqib Javed 24 140 82 2 0 29.26
DC Boon run out 21 69 45 2 0 46.66
captain AR Border not out 62 262 184 4 0 33.69
DM Jones lbw b Wasim Akram 10 11 11 2 0 90.90
SR Waugh c wicketkeeperSaleem Yousuf b Wasim Akram 3 7 3 0 0 100.00
PR Sleep b Wasim Akram 0 1 1 0 0 0.00
wicketkeeper IA Healy c Ijaz Ahmed b Wasim Akram 25 42 37 1 0 67.56
MG Hughes c Mansoor Akhtar b Wasim Akram 32 61 50 4 0 64.00
TM Alderman not out 1 24 19 0 0 5.26
    Extras (b 2, lb 10, w 1, nb 20) 33
    Total (8 wickets dec; 108.4 overs) 312 (2.87 runs per over)

Did not bat CG Rackemann

Fall of wickets1-73 (Marsh), 2-116 (Boon), 3-204 (Taylor), 4-216 (Jones), 5-220 (Waugh), 6-220 (Sleep), 7-260 (Healy), 8-305 (Hughes)

 Bowling O M R W Econ
 Imran Khan 8 2 21 0 2.62
 Wasim Akram 41.4 12 98 5 2.35
 Aaqib Javed 21 1 55 1 2.61
 Waqar Younis 22 4 68 0 3.09
 Tauseef Ahmed 16 3 58 1 3.62

Pakistan 2nd innings (target: 429 runs) R M B 4s 6s SR
Aamer Malik c Taylor b Hughes 0 26 20 0 0 0.00
Mansoor Akhtar lbw b Alderman 14 68 50 1 0 28.00
Shoaib Mohammad c Boon b Hughes 10 54 39 1 0 25.64
Javed Miandad lbw b Waugh 65 143 100 8 0 65.00
Ijaz Ahmed c Marsh b Hughes 121 450 331 11 0 36.55
captain Imran Khan lbw b Alderman 45 148 111 1 0 40.54
wicketkeeper Saleem Yousuf lbw b Alderman 38 94 66 1 0 57.57
Wasim Akram c Taylor b Sleep 6 19 14 1 0 42.85
Tauseef Ahmed not out 14 115 65 1 0 21.53
Waqar Younis lbw b Alderman 4 39 27 1 0 14.81
Aaqib Javed lbw b Alderman 0 19 16 0 0 0.00
    Extras (b 1, lb 7, w 2, nb 9) 19
    Total (all out; 137.5 overs) 336 (2.43 runs per over)

Fall of wickets1-4 (Aamer Malik), 2-23 (Mansoor Akhtar), 3-31 (Shoaib Mohammad), 4-134 (Javed Miandad), 5-218 (Imran Khan), 6-291 (Saleem Yousuf), 7-303 (Wasim Akram), 8-328 (Ijaz Ahmed), 9-333 (Waqar Younis), 10-336 (Aaqib Javed)

 Bowling O M R W Econ
 TM Alderman 33.5 6 105 5 3.10
 CG Rackemann 38 13 67 0 1.76
 MG Hughes 42 14 79 3 1.88
 PR Sleep 21 7 64 1 3.04
 SR Waugh 3 0 13 1 4.33

Toss Pakistan, who chose to field first
Series Australia led the 3-match series 1-0

Player of the match Wasim Akram (Pakistan)

Umpires RJ Evans and PJ McConnell

Close of play
12 Jan day 1 - Australia 1st innings 198/6 (PR Sleep 23*, IA Healy 33*)
13 Jan day 2 - Australia 2nd innings 1/0 (MA Taylor 0*, GR Marsh 0*)
14 Jan day 3 - Australia 2nd innings 260/7 (AR Border 51*)
15 Jan day 4 - Pakistan 2nd innings 159/4 (Ijaz Ahmed 46*, Imran Khan 13*)
16 Jan day 5 - Pakistan 2nd innings 336 (137.5 ov) - end of match

Search for an international scorecard from the match/series archive:

Cricinfo home Print this page Email this page to a friend Feedback

 
Top 5 player searches
Most read stories