Records for Australia in ODI matches

Lowest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
7026.32.642v New ZealandAdelaide27 Jan 1986ODI # 358
7025.22.762v EnglandBirmingham4 Jun 1977ODI # 43
7426.42.771v Sri LankaBrisbane18 Jan 2013ODI # 3321
9135.42.552v West IndiesPerth4 Jan 1987ODI # 412
9334.32.692v South AfricaCape Town3 Mar 2006ODI # 2345
10133.5x82.251v EnglandMelbourne24 Jan 1979ODI # 58
10137.52.662v IndiaPerth8 Dec 1991ODI # 693
10732.23.32v West IndiesMelbourne24 Jan 1982ODI # 140
10927.33.962v EnglandSydney26 Jan 1983ODI # 175
12041.32.892v PakistanHobart7 Jan 1997ODI # 1160
12434.03.642v New ZealandSydney17 Mar 1983ODI # 188
12539.13.192v South AfricaMelbourne9 Dec 1997ODI # 1257
12641.03.072v South AfricaPerth16 Jan 1994ODI # 874
12637.23.372v New ZealandWellington24 Mar 1993ODI # 822
12938.23.362v IndiaChelmsford20 Jun 1983ODI # 219
13037.43.452v West IndiesMelbourne23 Jan 1982ODI # 139
13140.23.241v South AfricaCenturion5 Apr 2009ODI # 2834
13338.03.52v South AfricaSydney4 Dec 1997ODI # 1254
13647.12.882v EnglandManchester25 May 1989ODI # 566
13943.23.22v PakistanBrabourne23 Oct 1989ODI # 581
13942.33.271v IndiaSharjah29 Mar 1985ODI # 325
13939.03.562v PakistanBrisbane9 Jan 2000ODI # 1536
14143.33.242v IndiaAhmedabad5 Oct 1986ODI # 394
14131.04.541v ZimbabweTownsville3 Sep 2022ODI # 4460
14242.13.362v IndiaMelbourne6 Dec 1980ODI # 97
14234.24.132v South AfricaProvidence7 Jun 2016ODI # 3741
14642.53.41v West IndiesMelbourne10 Jan 1982ODI # 133
14747.33.091v West IndiesMelbourne18 Jan 1993ODI # 793
14849.32.981v New ZealandWellington16 Feb 2007ODI # 2524
14824.26.082v New ZealandAuckland3 Feb 2016ODI # 3731
14934.54.272v West IndiesPort of Spain12 Mar 1995ODI # 987
15132.24.671v New ZealandAuckland28 Feb 2015ODI # 3617
15130.34.952v West IndiesLeeds11 Jun 1983ODI # 203
15238.13.981v South AfricaPerth4 Nov 2018ODI # 4065
15344.03.472v New ZealandAdelaide31 Jan 1983ODI # 178
15443.23.551v South AfricaDurban24 Feb 1994ODI # 886
15441.43.691v South AfricaPerth16 Nov 2014ODI # 3546
15539.33.922v New ZealandSydney29 Jan 1981ODI # 111
15647.03.312v New ZealandDunedin19 Mar 1986ODI # 369
15840.53.861v Sri LankaSydney17 Feb 2012ODI # 3241
159/960.02.651v EnglandLord's9 Jun 1979ODI # 63
15943.13.681v IndiaMelbourne10 Feb 2008ODI # 2675
160/750.03.21v West IndiesPerth6 Dec 1992ODI # 769
16044.43.581v West IndiesSydney8 Feb 1984ODI # 246
16144.23.631v IndiaMelbourne16 Jan 1986ODI # 351
16248.43.321v Sri LankaColombo (RPS)27 Sep 2002ODI # 1887
16349.33.291v IndiaMelbourne3 Mar 1985ODI # 315
16348.43.341v EnglandSydney14 Jan 1980ODI # 83
165/750.03.31v West IndiesAdelaide29 Jan 1984ODI # 242
165/850.03.31v PakistanSydney13 Feb 1990ODI # 603
16548.23.411v South AfricaPerth18 Jan 1998ODI # 1280
16545.23.632v New ZealandAdelaide26 Jan 2002ODI # 1796
16541.53.942v West IndiesKingstown11 Apr 1999ODI # 1433
16540.04.122v PakistanBrisbane19 Jun 2002ODI # 1846
16745.43.651v PakistanMelbourne (Docklands)15 Jun 2002ODI # 1844
16736.44.551v South AfricaGqeberha9 Oct 2016ODI # 3792
168/945.03.731v Sri LankaColombo (PSS)13 Apr 1983ODI # 193
16838.54.321v PakistanDubai (DICS)22 Apr 2009ODI # 2845
169/955.03.071v EnglandManchester2 Jun 1977ODI # 42
170/850.03.41v EnglandLeeds22 May 1997ODI # 1210
17046.53.621v Sri LankaAdelaide13 Jan 2013ODI # 3319
170/940.04.252v PakistanHyderabad (Sind)20 Sep 1982ODI # 158
17149.03.481v EnglandSydney5 Mar 1992ODI # 731
172/950.03.441v South AfricaSydney14 Dec 1993ODI # 862
17245.23.792v PakistanPerth11 Mar 1992ODI # 739
173/950.03.461v West IndiesMelbourne12 Dec 1991ODI # 695
176/650.03.521v West IndiesSydney21 Dec 1979ODI # 80
176/950.03.521v PakistanSharjah3 Apr 1987ODI # 443
176/650.03.521v IndiaSharjah5 Apr 1987ODI # 444
17646.43.771v PakistanColombo (RPS)19 Mar 2011ODI # 3139
17645.53.841v EnglandChester-le-Street20 Sep 2009ODI # 2892
17642.04.192v New ZealandMelbourne11 Jan 2002ODI # 1783
17740.54.332v South AfricaLucknow12 Oct 2023ODI # 4667
17850.03.561v West IndiesSydney12 Feb 1985ODI # 305
178/850.03.562v EnglandSharjah24 Mar 1985ODI # 322
17846.13.852v PakistanPerth2 Jan 1989ODI # 545
179/955.03.251v EnglandBirmingham28 Aug 1972ODI # 4
179/850.03.582v EnglandSydney11 Feb 1987ODI # 433
179/750.03.581v PakistanColombo (SSC)7 Sep 1994ODI # 923
17945.33.932v New ZealandSydney18 Jan 1983ODI # 170
18046.43.851v EnglandSydney11 Jan 1983ODI # 166
18043.14.161v New ZealandSydney21 Jan 1981ODI # 110
181/650.03.621v West IndiesMelbourne20 Jan 1987ODI # 421
18148.43.711v New ZealandPerth1 Feb 2009ODI # 2811
18135.55.052v IndiaIndore31 Mar 2001ODI # 1699
184/750.03.681v Sri LankaMelbourne22 Feb 2008ODI # 2683
18433.05.572v Sri LankaColombo (RPS)7 Sep 1996ODI # 1114
18548.33.812v New ZealandSydney11 Jan 1994ODI # 872
18540.04.622v West IndiesSydney16 Jan 1989ODI # 552
18532.35.692v South AfricaCape Town9 Apr 2002ODI # 1827
187/950.03.741v IndiaChristchurch3 Mar 1990ODI # 613
18747.13.961v West IndiesBridgetown22 Jul 2021ODI # 4311
188/950.03.761v West IndiesPerth20 Dec 1981ODI # 130
18848.03.912v EnglandMelbourne10 Jan 1995ODI # 969
18844.14.252v New ZealandMelbourne22 Jan 1983ODI # 173
18835.45.271v IndiaWankhede17 Mar 2023ODI # 4538
189/950.03.781v West IndiesPort of Spain18 Apr 1999ODI # 1439
18945.54.121v South AfricaMelbourne9 Dec 1993ODI # 860
18937.15.082v Sri LankaPallekele16 Jun 2022ODI # 4412
19049.03.872v West IndiesBrisbane10 Jan 1993ODI # 789
19048.33.911v West IndiesSydney18 Jan 1980ODI # 85
19034.5x84.111v EnglandMelbourne1 Jan 1975ODI # 16
19046.14.112v New ZealandWellington13 Mar 2010ODI # 2975
191/950.03.821v New ZealandPerth6 Feb 1983ODI # 180
19150.03.821v West IndiesBrisbane13 Jan 1985ODI # 287
19146.24.121v New ZealandAuckland3 Mar 2000ODI # 1571
19143.44.372v New ZealandHamilton8 Feb 2016ODI # 3735
19253.43.571v West IndiesThe Oval14 Jun 1975ODI # 29
192/750.03.841v PakistanAmstelveen28 Aug 2004ODI # 2162
19247.24.052v EnglandSydney11 Dec 1979ODI # 79
19350.03.862v New ZealandHobart18 Dec 1990ODI # 654
19349.13.922v New ZealandAuckland14 Feb 1998ODI # 1293
19349.03.932v PakistanMelbourne9 Jan 1982ODI # 132
19341.34.651v IndiaWankhede17 Oct 2007ODI # 2632
19334.15.642v South AfricaJohannesburg17 Sep 2023ODI # 4648
19450.03.881v West IndiesSydney28 Jan 1987ODI # 427
19446.04.212v West IndiesMelbourne8 Jan 1984ODI # 231
19444.54.322v New ZealandAuckland13 Feb 1982ODI # 144
195/950.03.91v New ZealandCairns8 Sep 2022ODI # 4462
19648.54.011v EnglandLord's2 Jul 2005ODI # 2258
19757.13.442v PakistanNottingham13 Jun 1979ODI # 66
198/850.03.961v West IndiesMelbourne15 Dec 1992ODI # 780
198/750.03.961v Sri LankaColombo (SSC)29 Feb 2004ODI # 2108
198/550.03.961v BangladeshDarwin6 Sep 2008ODI # 2762
198/750.03.961v PakistanAbu Dhabi27 Apr 2009ODI # 2847
19848.54.051v South AfricaMelbourne13 Jan 2002ODI # 1784
19949.34.021v IndiaChennai8 Oct 2023ODI # 4662
19947.14.211v PakistanSydney1 Jan 1997ODI # 1155
19944.54.432v South AfricaCape Town2 Apr 1997ODI # 1188
200/550.041v West IndiesSydney15 Jan 1985ODI # 289
200/950.041v West IndiesAdelaide27 Jan 1985ODI # 297
200/950.041v EnglandChester-le-Street7 Jul 2012ODI # 3284
20042.34.72v PakistanMelbourne24 Feb 1985ODI # 311
20038.55.152v EnglandSydney2 Feb 2007ODI # 2497
201/750.04.021v Sri LankaMelbourne18 Jan 1996ODI # 1041
20149.14.082v South AfricaGqeberha4 Apr 1994ODI # 901
20137.05.432v South AfricaBloemfontein13 Apr 1997ODI # 1199
202/750.04.041v PakistanSharjah11 Apr 1986ODI # 382
202/750.04.041v Sri LankaMelbourne4 Jan 1990ODI # 600
202/550.04.041v New ZealandMelbourne16 Dec 1993ODI # 863
20250.04.041v Sri LankaColombo (RPS)31 Aug 1999ODI # 1491
20248.54.132v South AfricaMelbourne21 Jan 1994ODI # 876
20247.24.262v West IndiesMelbourne15 Dec 1988ODI # 540
20243.14.672v IndiaEden Gardens21 Sep 2017ODI # 3912
203/650.04.061v South AfricaBloemfontein8 Apr 1994ODI # 903
203/950.04.061v IndiaAdelaide17 Feb 2008ODI # 2680
20349.04.142v West IndiesBrisbane12 Jan 1992ODI # 703
204/950.04.081v West IndiesMelbourne14 Jan 1989ODI # 551
204/850.04.081v West IndiesKingstown16 Mar 2012ODI # 3262
20549.54.111v South AfricaJohannesburg16 Apr 2000ODI # 1591
20545.44.482v New ZealandChristchurch22 Mar 1986ODI # 371
20534.45.911v EnglandManchester24 Jun 2018ODI # 4013
206/950.04.122v West IndiesMelbourne20 Jan 1985ODI # 292
206/850.04.122v PakistanCenturion30 Sep 2009ODI # 2903
20647.24.352v Sri LankaColombo (RPS)24 Aug 2016ODI # 3769
206/440.05.152v PakistanLahore8 Oct 1982ODI # 160
207/950.04.141v EnglandMelbourne8 Dec 1979ODI # 77
207/650.04.141v South AfricaLahore12 Oct 1994ODI # 928
207/850.04.141v West IndiesMohali14 Mar 1996ODI # 1082
20748.44.252v EnglandManchester13 Sep 2020ODI # 4260
207/545.04.61v Sri LankaColombo (PSS)16 Apr 1983ODI # 194
20744.04.72v EnglandManchester8 Sep 2015ODI # 3682
208/950.04.161v IndiaSydney20 Jan 1992ODI # 711
208/650.04.161v South AfricaFaisalabad18 Oct 1994ODI # 932
208/950.04.161v New ZealandGqeberha11 Mar 2003ODI # 1986
20848.34.281v PakistanAdelaide6 Dec 1981ODI # 127
20848.14.312v Sri LankaMelbourne29 Feb 2008ODI # 2687
20844.24.692v Sri LankaHambantota16 Aug 2011ODI # 3180
209/950.04.181v PakistanMelbourne22 Nov 1981ODI # 123
209/850.04.181v PakistanMelbourne21 Jan 1984ODI # 238
209/750.04.181v West IndiesKingston26 Apr 1984ODI # 263
209/950.04.181v ZimbabweHarare31 Aug 2014ODI # 3521
20942.44.892v South AfricaCenturion20 Feb 1994ODI # 884
210/755.03.811v EnglandLord's4 Jun 1981ODI # 119
210/850.04.21v PakistanAdelaide30 Jan 1984ODI # 243
210/950.04.21v Sri LankaHobart21 Jan 1999ODI # 1389
21041.55.011v PakistanLahore2 Apr 2022ODI # 4382
21037.45.572v Sri LankaSydney5 Nov 2010ODI # 3066
211/850.04.221v West IndiesPerth5 Feb 1984ODI # 245
211/950.04.221v South AfricaDurban5 Apr 1997ODI # 1191
21148.14.382v New ZealandAuckland22 Feb 1992ODI # 714
21147.54.412v PakistanAdelaide15 Dec 1996ODI # 1152
21146.14.571v Sri LankaColombo (RPS)22 Aug 2011ODI # 3184
212/850.04.241v West IndiesMelbourne12 Feb 1984ODI # 248
212/650.04.241v PakistanMelbourne12 Jan 1993ODI # 790
212/750.04.241v Sri LankaGqeberha18 Mar 2003ODI # 1991
21247.24.472v New ZealandSydney17 Jan 2002ODI # 1786
21246.04.61v EnglandManchester27 Jun 2010ODI # 3003
213/550.04.261v Sri LankaMelbourne9 Jan 1996ODI # 1032
213/850.04.261v New ZealandCardiff20 May 1999ODI # 1452
213/550.04.261v West IndiesSt George's27 Jun 2008ODI # 2719
21349.24.311v South AfricaBirmingham17 Jun 1999ODI # 1483
21348.14.421v IndiaKuala Lumpur22 Sep 2006ODI # 2421
214/850.04.281v West IndiesSydney26 Jan 1982ODI # 141
21449.34.322v West IndiesSydney16 Jan 1993ODI # 792
21447.04.551v EnglandThe Oval13 Jun 2018ODI # 4009
215/750.04.31v IndiaBengaluru21 Oct 1996ODI # 1129
21547.44.512v IndiaColombo (RPS)9 Sep 1994ODI # 924
21547.34.521v South AfricaFaridabad25 Oct 1996ODI # 1131
216/950.04.322v West IndiesSydney27 Jan 1982ODI # 142
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.
Records includes the following current or recent matches:

Australia v West Indies at Canberra, 3rd ODI, Feb 6, 2024 [ODI # 4723]

Australia v West Indies at Sydney, 2nd ODI, Feb 4, 2024 [ODI # 4722]

Australia v West Indies at Melbourne, 1st ODI, Feb 2, 2024 [ODI # 4721]